# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Maijkhar Unioner 3, 4, 6, 7 and 8 No Ward a Tubewell Supply. | 01-06-2022 | 27-06-2022 | 1-9 | lgsp | 300000 | 27-06-2022 | বাস্তবায়িত |
2 | Maijkhar Unioner 6, 7, 8 and 9 No Warder Doridro Mohilader Majhe Selai Machine Bitoron. | 01-06-2022 | 27-06-2022 | 6, 7, 8 and 9 | lgsp | 200000 | 27-06-2022 | বাস্তবায়িত |
3 | পানিপাড়া পাকা রাস্তা হতে আলী আশ্রাফ মাষ্টারের বাড়ীর রাস্তা সিসি করন। | 01-06-2022 | 27-06-2022 | 08 | lgsp | 2,06,400 | 27-06-2022 | বাস্তবায়িত |
4 | Maijkhar Unioner Chairman, Members, Secretary, Accounts Assistant and UDC Sokkhomota Briddhibishoyak Proshikhon. | 01-04-2022 | 13-04-2022 | 01 | lgsp | 37500 | 27-06-2022 | বাস্তবায়িত |
5 | Kartala Paka Rasta hote Abdur Rob Prodhaner barir Rasta CC Koron. | 16-06-2022 | 27-06-2022 | 07 | lgsp | 263200 | 27-06-2022 | বাস্তবায়িত |
6 | বয়স্ক ভাতা | |||||||
7 | ভিজিডি | |||||||
8 | বিধবা ভাতাভোগীর সংখ্যা | |||||||
9 | প্রতিবন্ধী ভাতা | |||||||
10 | প্রতিবন্ধী ভাতা | |||||||
11 | প্রতিবন্ধী ভাতা | |||||||
12 | মাতৃত্বকালীন ভাতাভোগীদের নামের তালিকা: | |||||||
13 | মহিলা বিষয়ক: | |||||||
14 | ভিজিএফ | |||||||
15 | বিআরডিবি | |||||||
16 | বিআরডিবি |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS